About 3417 Foxrun Ln
Welcome to this charming home located in the heart of Clarksville! This inviting property offers a functional and comfortable layout perfect for everyday living. The main level features a spacious primary bedroom for added convenience, along with a cozy eat-in kitchen ideal for casual meals and gatherings. Upstairs, you'll find additional bedrooms, providing plenty of space for family, guests, or a home office. Enjoy outdoor living with a covered front patio—perfect for relaxing mornings—and a fully fenced backyard complete with a deck, ideal for entertaining or unwinding in privacy. Conveniently located just minutes from Fort Campbell, shopping, dining, and more, this home offers both comfort and accessibility. With a great combination of space, location, and outdoor features, this home is ready to welcome its next owner!
Features of 3417 Foxrun Ln
| MLS® # | 3169819 |
|---|---|
| Price | $279,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,644 |
| Acres | 0.17 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3417 Foxrun Ln |
|---|---|
| Subdivision | Fox Meadow |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Barkers Mill Elementary |
|---|---|
| Middle | West Creek Middle |
| High | West Creek High |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
