About 715 Ellie Nat Dr
This spacious home offers a flexible and functional layout with 4 total bedrooms, including 2 conveniently located on the main floor, plus a bonus room that could easily serve as a 5th bedroom. Inside, you’ll find real hardwood floors, fresh paint in most rooms, and major updates already completed, including a new roof, newer HVAC system, and a new garage door. Step outside to enjoy a generously sized fenced backyard with no rear neighbors, providing added privacy and room to relax or entertain. The privacy fence was replaced in 2024, making this move-in-ready home an excellent opportunity for buyers seeking space, updates, and outdoor enjoyment. Professional Pictures Coming Soon!
Features of 715 Ellie Nat Dr
| MLS® # | 3158580 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,126 |
| Acres | 0.22 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 715 Ellie Nat Dr |
|---|---|
| Subdivision | Crosswinds |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Oven, Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
