About 0 Liberty Park
The Adrian plan offers exceptional design and functionality, highlighted by a desirable three-car side-load garage. This home features a spacious, open-concept layout with a beautifully appointed kitchen, complete with custom handcrafted cabinetry, a built-in pantry, an expansive 10-foot island, quartz countertops, tile backsplash, and stainless steel appliances. A separate formal dining room adds an elegant touch, perfect for entertaining. The split-bedroom design provides privacy, with an oversized primary suite showcasing dual vanities, a separate soaking tub, tiled shower, and a large walk-in closet. The lower level includes a versatile bonus room, a fourth bedroom, a third full bath, and direct walk-out access. Additional features include a covered rear deck with a ceiling fan—ideal for outdoor relaxation. ** Sample photos coming soon!**
Features of 0 Liberty Park
| MLS® # | 3153152 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 0 Liberty Park |
|---|---|
| Subdivision | Liberty Park |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Woodlawn Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
