About 3751 Tradewinds Ter
Well maintained and beautiful Home, in growing area, close to shopping, dining and entertainment. Close to access to I-24. The floor to ceiling stone fireplace is the focal point of this Home and will catch your eye as soon as you enter. Primary bedroom on the main floor and 2 additional bedrooms and a spacious bonus room ( 4th bedroom ) upstairs. Covered porch and deck with 6ft privacy fence. Be sure to watch the video tour and explore each room with the interactive 3D tour.
Features of 3751 Tradewinds Ter
| MLS® # | 3152938 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,032 |
| Acres | 0.21 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Under Contract - Not Showing |
Community Information
| Address | 3751 Tradewinds Ter |
|---|---|
| Subdivision | Crosswinds |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Haus Realty & Management LLC |
|---|
