About 3723 Suiter Rd
Welcome home to this charming 4 bedroom, 2 bath property in a fantastic location! Conveniently located just minutes from Ft. Campbell with quick and easy interstate access, this home is also situated in a highly sought-after school zone. Inside, you’ll find durable vinyl plank flooring and a welcoming eat-in kitchen featuring stainless steel appliances. The spacious primary suite on the main level offers dual walk-in closets and plenty of room to unwind. Enjoy relaxing mornings on the front porch or entertaining on the back deck overlooking the level, fenced-in backyard. A wonderful combination of comfort, convenience, and location—this one is a must see!
Features of 3723 Suiter Rd
| MLS® # | 3147517 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,702 |
| Acres | 0.16 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3723 Suiter Rd |
|---|---|
| Subdivision | Fox Crossing |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Byers & Harvey Inc. |
|---|
