About 505 Oakmont Dr
Welcome home to this highly sought-after “Tori” floor plan featuring 4 bedrooms and 2 full baths, thoughtfully designed for comfort and functionality. The spacious primary suite is conveniently located on the main level, offering privacy and ease of access. Upstairs, you’ll find a generously sized fourth bedroom that can easily serve as a bonus room, media space, playroom, or home office — flexible to fit your lifestyle needs. The downstairs bathroom offers dual access doors for added convenience, creating a practical layout for guests and daily living. Step outside to enjoy a fully fenced backyard — perfect for outdoor gatherings, gardening, or relaxing evenings at home. No HOA Located approximately 6 miles from Fort Campbell, this home provides an easy commute while being zoned for Barkers Mill Elementary, West Creek Middle School, and West Creek High School.
Features of 505 Oakmont Dr
| MLS® # | 3139644 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,598 |
| Acres | 0.24 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 505 Oakmont Dr |
|---|---|
| Subdivision | Fox Meadow |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| Elementary | Barkers Mill Elementary |
|---|---|
| Middle | West Creek Middle |
| High | West Creek High |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty |
|---|
