About 3602 Fox Tail Dr
Need help with Closing Expenses? Look NO further than this Unique floor plan & NO HOA! Entry Foyer, XL Living Rm w/ Fireplace, Granite countertops, marble backsplash, upgraded 3/4" dovetail cabinets, custom wood shelving in pantry, laundry & primary closet. Likely the Largest Primary Suite you've Ever seen & Custom Tile Bath! Covered/uncovered extended deck with pull down shade, grilling patio, landscaped yard with flower garden & privacy fence. Close to I-24 at Exit 4 & convenient to shopping, restaurants, etc. A MUST SEE!!! Furniture is even negotiable!
Features of 3602 Fox Tail Dr
| MLS® # | 3080438 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,810 |
| Acres | 0.17 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3602 Fox Tail Dr |
|---|---|
| Subdivision | Fox Crossing |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, Pantry, Redecorated, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Team Wilford - Keller Williams Realty |
|---|
