About 3792 Tradewinds Ter
Welcome home! Updated with new flooring throughout and freshly painted, This home simply feels right! If you've been looking for a lovely 4br 2.5ba home on a corner lot with a huge privacy fenced back yard where the kids have plenty of room to play, you have found it! All bedrooms are upstairs along with the laundry room, the primary is like its own retreat with a separate soaker tub and shower with a walk in closet in the back. Open floorplan, Formal Dining Room, Double ovens, granite countertops with plenty of space, who's cooking better than you in here? You must see this home!
Features of 3792 Tradewinds Ter
| MLS® # | 3066410 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,360 |
| Acres | 0.32 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract - Showing |
Community Information
| Address | 3792 Tradewinds Ter |
|---|---|
| Subdivision | Crosswinds |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
