About 1585 Fredrick Dr
$20,000 IN BUYER CONCESSIONS!!! Our Adrian plan is SMOKIN HOT & has. 3- car SIDE LOAD GARAGE! She delivers WIDE OPEN FLOOR PLAN, Kitchen is TO DIE FOR & features custom handmade cabinets*Built in Pantry*10 FT MEGA Island*Quartz counter tops*Tile Backsplash*Stainless Steel Appliances! Elegant separate Formal Dining Room! Split bedroom plan features XL Primary bedroom stuns w/ Dbl Vanities* separate soaking tub*Tile Shower* Huge Walk in Closet! Bonus Room downstairs along with 4th Bedroom and 3rd Full Bath & walk out basement door! Perfect for Mother-in-law to have her own space! Or a teenager! This plan has everything a Buyer WANTS! All of this PLUS a Covered Back deck w/ ceiling fan.
Features of 1585 Fredrick Dr
| MLS® # | 3061999 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.65 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Under Contract - Showing |
Community Information
| Address | 1585 Fredrick Dr |
|---|---|
| Subdivision | Liberty Park |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Oven, Built-In Electric Range |
| Heating | Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Woodlawn Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
