About 606 Liberty Park
*Aberdeen Floor Plan + a Bonus Room* Tornado shelter?! Yes! With the $20,000 in concessions the builder is offering on this new construction home you can not only use a portion to cover your closing costs but also an in ground tornado shelter in your garage if you want! (Pictures are a previous new build, you can still make your own selections!) This beautiful open floor plan boasts vaulted ceilings, large kitchen with kitchen island and granite counter tops, dining area surrounded by windows, large primary bedroom with primary suite that has a walk in shower and soaker tub, double vanities and more. You have time to make all the selections on this home! Create your dream home with the added safety of a tornado shelter (or if you don't care about a shelter you can use it to buy down your rate!) .. THIS IS THE ONE. Also, NO CITY TAXES makes a more affordable monthly payment.
Features of 606 Liberty Park
| MLS® # | 3040094 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 606 Liberty Park |
|---|---|
| Subdivision | Liberty Park |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Amenities | Park, Playground, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), High Ceilings, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| Elementary | Woodlawn Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Legion Realty |
|---|
