About 3035 Williams Street
NEW~ Ford Classic Homes ~ Double Porches with spectacular views~ 5 bedrooms & 6.5 Baths ~ Great Room w/ Fireplace open to stunning kitchen & dining space~ Primary, Guest Suite /Study on Main~ 2nd floor Bonus Room w/ vaulted ceiling and walk out terrace~ Flex Room (22x18), 3-car garage~ Designer selections pre view listed under documents~ Selections still remain for a buyer for a limited time~ SHOWN BY APPOINTMENT ONLY~
Features of 3035 Williams Street
| MLS® # | 3034043 |
|---|---|
| Price | $2,798,800 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,708 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3035 Williams Street |
|---|---|
| Subdivision | Westhaven |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37064 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Water Available |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Double Oven, Electric Oven, Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Smart Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Wooded |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
School Information
| Elementary | Pearre Creek Elementary School |
|---|---|
| Middle | Hillsboro Elementary/ Middle School |
| High | Independence High School |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Westhaven Realty |
|---|
