About 914 Peachers Mill Rd C
MOVE IN SPECIAL - CALL THE OFFICE FOR DETAILS! Built in 2021! Spacious Townhouse with 2 Bedrooms and 2 full baths upstairs with half bath downstairs. All units are pre-wired for CDE internet and cable. This is the only option available for internet or cable.
Features of 914 Peachers Mill Rd C
| MLS® # | 3032700 |
|---|---|
| Price | $995 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,024 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 914 Peachers Mill Rd C |
|---|---|
| Subdivision | NONE |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Byrns Darden Elementary |
|---|---|
| Middle | Kenwood Middle School |
| High | Kenwood High School |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | My Place Realty & Management |
|---|
