About 297 Mcgavock Pike
two bedroom, one bath duplex, fenced in back yard, located convenient to shopping and interstate access, central heat and air
Features of 297 Mcgavock Pike
| MLS® # | 3032003 |
|---|---|
| Price | $1,225 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 870 |
| Acres | 0.00 |
| Year Built | 1959 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 297 Mcgavock Pike |
|---|---|
| Subdivision | Donelson |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37214 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Oven, Refrigerator, Range |
| Heating | Central |
| Cooling | Electric, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | McGavock Elementary |
|---|---|
| Middle | Two Rivers Middle |
| High | McGavock Comp High School |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Carriage House |
|---|
