About 4306 Lillywood Rd
This Belle Meade estate blends timeless architecture with modern livability. Inspired by the classic revival style of Thomas Jefferson’s Virginia designs, the home is set on a quiet 1.3-acre cul-de-sac lot offering both privacy and convenience. Spanning 6,450 square feet, the residence showcases exquisite craftsmanship, refined details, and a stately presence. From its elegant proportions to its serene setting, this property delivers a rare opportunity to own a piece of architectural artistry in one of Belle Meade’s most coveted locations.
Features of 4306 Lillywood Rd
| MLS® # | 3030367 |
|---|---|
| Price | $7,900,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,710 |
| Acres | 1.29 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4306 Lillywood Rd |
|---|---|
| Subdivision | Belle Meade |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37205 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Rear, Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Speed Internet |
|---|---|
| Appliances | Double Oven, Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Gas Grill |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Brick, Wood Siding |
School Information
| Elementary | Julia Green Elementary |
|---|---|
| Middle | John Trotwood Moore Middle |
| High | Hillsboro Comp High School |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Ashton Real Estate Group of RE/MAX Advantage |
|---|
