About 521 Mansion Dr
Set on nearly an acre in one of Brentwood’s most desirable neighborhoods, this 6,000+ SF transitional-style home pairs timeless design with modern luxury. With 5 bedrooms, 5 full and 2 half baths, it’s thoughtfully designed for both everyday living and elegant entertaining. The light-filled interior features 10’ ceilings, 4" white oak hardwoods, and a chef’s kitchen with Wolf and Sub-Zero appliances. The great room and hearth room open to a covered patio with built-in outdoor kitchen—perfect for summer gatherings or cozy fall evenings. The main-level primary suite offers a private porch and spa-like bath. A 4-car garage, EV charging, and central vac add convenience, while zoning for top Williamson County schools completes the package.
Features of 521 Mansion Dr
| MLS® # | 3017261 |
|---|---|
| Price | $3,749,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,000 |
| Acres | 0.98 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 521 Mansion Dr |
|---|---|
| Subdivision | Country Club Est |
| City | Brentwood |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37027 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Garage Door Opener, Attached, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Gas Grill |
|---|---|
| Lot Description | Corner Lot |
| Construction | Stone, Stucco |
School Information
| Elementary | Lipscomb Elementary |
|---|---|
| Middle | Brentwood Middle School |
| High | Brentwood High School |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
