About 7008 Somerset Farms Cir
Beautifully maintained, updated home in Bellevue's popular Somerset Farms subdivision. Open living room with a fireplace, vaulted ceilings, and a dining area that bridges the living area to the updated kitchen (new countertops, new backsplash, stainless steel appliances, & painted cabinets). The FROG (Finished Room Over Garage) can be used as an extra bedroom, office, gym, TV room, flex space, etc. This 3 bed, 2 bath home with a fenced-in backyard (privacy fence is new & sealed), deck and a 2-car garage is ready for new owners that enjoy entertaining - all within close proximity to I-40 & Bellevue’s best shopping options.
Features of 7008 Somerset Farms Cir
| MLS® # | 3014956 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,866 |
| Acres | 0.13 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7008 Somerset Farms Cir |
|---|---|
| Subdivision | Somerset Farms |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37221 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Electric Oven, Cooktop, Electric Range, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Harpeth Valley Elementary |
|---|---|
| Middle | Bellevue Middle |
| High | James Lawson High School |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Onward Real Estate |
|---|
