About 4920 Ash Hill Rd
Nestled on 19 stunning acres, this 7,100 sq ft custom estate offers luxury, privacy, and space to live and entertain. The home features 3 bedrooms, 3 full baths, 2 half baths, 2 laundry rooms, and a walk-out basement with additional living space. A chef’s dream kitchen includes double ovens, two dishwashers, a gas cooktop, built-in refrigerator, and an oversized island, all framed by floor-to-ceiling cabinetry and generous counter space. The expansive layout boasts a formal dining room, two media/rec rooms, flex rooms ideal for additional sleeping quarters or offices, and a spa-like primary suite. Hardwood floors run throughout, with two gas log fireplaces adding warmth and charm. Oversized Pella windows with retractable screens flood every room with natural light and frame breathtaking views of the property. Enjoy outdoor living with a private in-ground pool and take advantage of the abundant storage found throughout the home.
Features of 4920 Ash Hill Rd
| MLS® # | 3014579 |
|---|---|
| Price | $2,975,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 7,193 |
| Acres | 19.27 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4920 Ash Hill Rd |
|---|---|
| Subdivision | None |
| City | Spring Hill |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37174 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 8 |
| # of Garages | 4 |
| Garages | Garage Faces Side, Concrete, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Redecorated, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Double Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Dual, Electric |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Bethesda Elementary |
|---|---|
| Middle | Thompson's Station Middle School |
| High | Summit High School |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
