About 3103 Timberdale Dr
Timber Springs stunner on a deep 0.61-acre lot with room to spread out. 4BR/3.5BA with all bedrooms having direct bath access, plus a spacious bonus over the garage and an additional flex room that works perfectly as an office or potential 5th bedroom. Main level is built for everyday life and entertaining—formal dining, open kitchen with island, stainless steel appliances, and double ovens. King-size primary suite with a separate tub/shower and a large walk-in closet. Enjoy the covered front porch and covered back deck overlooking a level, usable yard. Second driveway for extra parking. Quick access to I-24/Exit 1, shopping, dining, and Fort Campbell. Note: There may be an HOA fee for trash pickup, approximately $25/month.
Features of 3103 Timberdale Dr
| MLS® # | 3012782 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,126 |
| Acres | 0.61 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon / Hold |
Community Information
| Address | 3103 Timberdale Dr |
|---|---|
| Subdivision | Timber Springs |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Double Oven, Built-In Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Glenellen Elementary |
|---|---|
| Middle | Northeast Middle |
| High | Northeast High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Benchmark Realty |
|---|
