About 1620 Parkside Dr
Welcome home to this beautiful 3-bedroom, 2-bathroom residence offering 1,350 sq. ft. of comfortable living space. The open floor plan features hardwood floors throughout the main living areas and a stunning fireplace in the great room, creating a warm and inviting atmosphere. The kitchen is a chef’s dream with tile flooring, granite countertops, a spacious island, tile backsplash, and stainless steel appliances. Both bathrooms feature elegant tile finishes, and the covered back patio provides the perfect spot for outdoor relaxation. Located just minutes from Ft. Campbell and the 101st Parkway, this home offers convenience and community with underground utilities, sidewalks, lighted streets, playgrounds, and walking distance to a beautiful community pond.
Features of 1620 Parkside Dr
| MLS® # | 3012719 |
|---|---|
| Price | $1,695 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 1620 Parkside Dr |
|---|---|
| Subdivision | Liberty Park |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Woodlawn Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fast Train Property Management, LLC |
|---|
