About 1386 Bruceton Dr
This 3-bed, 2.5-bath home features a spacious bonus room with door, half bath, and closet—ideal for a 4th bedroom, guest suite, or office. The primary suite includes dual closets, vanities, jetted tub, and separate shower. Enjoy a large backyard with covered deck, above-ground pool (as-is, needs liner), new sand filter pump, storage shed, picnic table, playset, and fire pit—all included! Conveniently located near shopping, dining, and just minutes to Fort Campbell’s Gate 3 & 10. This home offers a perfect blend of comfort, convenience, and community. VA Assumable Mortgage at 3.625%! Rare chance to assume a low-interest VA loan (buyer must substitute entitlement). Don’t miss out—schedule your showing today!
Features of 1386 Bruceton Dr
| MLS® # | 3007300 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,109 |
| Acres | 0.31 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1386 Bruceton Dr |
|---|---|
| Subdivision | Fields Of Northmeade |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Entrance Foyer, Extra Closets, Pantry, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Hazelwood Elementary |
|---|---|
| Middle | West Creek Middle |
| High | West Creek High |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
