About 905 Center Rd C
NEW Construction Condo with 2 Primary Suites Upstairs, Each Suite features a Private Baths per Suite. Stackable Washer & Dryer Included upstairs. Main level has LARGE Great Room Open to the Kitchen and Dining area. Kitchen offers Island with additional seating space. Lots of Storage Space inside home and Outside on Back Patio there is a storage room. Large Backyard. Additional Storage Shed available to rent. Rent includes Trash, Water and Lawncare. No Pets No Smoking or Vaping Call Owner/Agent today!
Features of 905 Center Rd C
| MLS® # | 3001932 | 
|---|---|
| Price | $1,400 | 
| Bedrooms | 2 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,216 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Under Contract - Not Showing | 
Community Information
| Address | 905 Center Rd C | 
|---|---|
| Subdivision | Pontotoc | 
| City | Clarksville | 
| County | Montgomery County, TN | 
| State | TN | 
| Zip Code | 37042 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| Garages | Concrete | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet, Kitchen Island | 
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Central, Heat Pump | 
| Cooling | Ceiling Fan(s), Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Vinyl Siding | 
School Information
| Elementary | Minglewood Elementary | 
|---|---|
| Middle | New Providence Middle | 
| High | Northwest High School | 
Additional Information
| Date Listed | September 25th, 2025 | 
|---|---|
| Days on Market | 35 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|

