About 299 Raleigh Drive #b3
(AVAILABLE 11/3/2025) Welcome home to these centrally located townhomes—just minutes from shopping, schools, post, and the interstate! Each home is thoughtfully designed with everything you need: a spacious living room, a convenient half bath on the main floor, and a cozy country-style eat-in kitchen. You'll also find a laundry closet with a washer and dryer included, plus access to your own private patio—perfect for relaxing or entertaining. Upstairs, enjoy two oversized bedrooms with plenty of space, a shared full bath, and an extra closet for all your storage needs. Pet Friendly! Standard breed restrictions apply. And don't forget—our Resident Benefit Program is included for added perks and peace of mind. Apply only on our website. PET FEE $500
Features of 299 Raleigh Drive #b3
| MLS® # | 3001681 |
|---|---|
| Price | $930 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 299 Raleigh Drive #b3 |
|---|---|
| Subdivision | Raleigh Station |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Concrete, Parking Lot |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets |
|---|---|
| Appliances | Oven, Range, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Platinum Realty & Management |
|---|
