About 1011 Trevor Drive
Only minutes from the Rossview School Complex is this contemporary home on over 1/2 acre fenced lot which offers the perfect blend of comfort and convenience ! Featuring a welcoming country kitchen with an abundance of cabinets and counter space as well as a breakfast bar, a great room with a cozy corner fireplace and a full finished basement - this home is designed for both everyday living and entertaining. The primary suite on the main level is a true retreat with a jetted tub and separate shower, while the upstairs guest bedroom with full bath provides comfort and privacy for visitors. Enjoy outdoor living on your spacious deck and in a sparkling in-ground salt water pool - and plenty of space for fun activities.
Features of 1011 Trevor Drive
| MLS® # | 3001617 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,313 |
| Acres | 0.52 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1011 Trevor Drive |
|---|---|
| Subdivision | PAGE ESTATES |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Basement |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Sloped |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
