About 3321 Wiser Dr
Beautiful 4-bedroom, 2.5-bath home with a welcoming entryway and flex room that can be used as a private office or formal dining room on the main level. The living room features elegant coffered ceilings, while the bright eat-in kitchen offers plenty of space for gatherings. All bedrooms are generously sized, with laundry conveniently located upstairs. Step outside to a covered patio with an extended patio area, overlooking a large fenced backyard ideal for entertaining, pets, or play. Minutes from shopping, dining, and schools, and with no HOA, this home combines comfort, style, and freedom
Features of 3321 Wiser Dr
| MLS® # | 2998305 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,497 |
| Acres | 0.40 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3321 Wiser Dr |
|---|---|
| Subdivision | Franklin Meadows |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Double Oven, Cooktop, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Barkers Mill Elementary |
|---|---|
| Middle | West Creek Middle |
| High | West Creek High |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
