About 1520 Point Grand Dr
New Construction in the gated Points of Pickwick subdivision! This beautiful 4-bedroom, 2-bath brick home offers approximately 2,450 sq ft of well-designed living space on a desirable corner lot. Features include luxury vinyl plank flooring throughout the main living areas, a spacious kitchen with stainless steel appliances, and a large living area perfect for entertaining. The primary suite boasts a walk-in tile shower, separate soaking tub, double vanities, and walk-in closet. Enjoy outdoor living on the covered back porch. Neighborhood amenities include a pool and private boat ramp access, all just minutes from Pickwick Lake. Don’t miss your opportunity to own in one of the area’s most sought-after communities!
Features of 1520 Point Grand Dr
| MLS® # | 2996779 |
|---|---|
| Price | $509,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,450 |
| Acres | 0.62 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1520 Point Grand Dr |
|---|---|
| Subdivision | Points of Pickwick |
| City | Savannah |
| County | Hardin County, TN |
| State | TN |
| Zip Code | 38372 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer |
|---|---|
| Appliances | Built-In Electric Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | East Hardin Elementary |
|---|---|
| Middle | Hardin County Middle School |
| High | Hardin County High School |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Tiffany Jones Realty Group, LLC |
|---|
