About 1237 Gentry Dr
Welcome to your dream home, where modern farmhouse charm meets everyday elegance! This stunning 3-bedroom, 2.5-bath gem offers 1,875 sqft of thoughtfully designed living space. Step inside and be captivated by the one-of-a-kind kitchen, featuring a beautiful farmhouse sink, a shiplap island, and sleek granite countertops—a perfect blend of style and function. The cozy living room boasts a shiplap fireplace, creating a warm, inviting ambiance. Venture outside to your large private backyard, an oasis adorned with modern farmhouse upgrades, perfect for hosting family gatherings or enjoying tranquil evenings under the stars. Nestled in the heart of a friendly community, you'll be part of the sought-after Rossview Schools district, ensuring a top-notch education for your family. Convenience is at your doorstep, with easy access to local shops, dining, and entertainment. Don’t miss your chance to own this slice of paradise—schedule your tour today!
Features of 1237 Gentry Dr
| MLS® # | 2996409 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,875 |
| Acres | 0.36 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 1237 Gentry Dr |
|---|---|
| Subdivision | Rossview Place |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rossview Elementary |
|---|---|
| Middle | Rossview Middle |
| High | Rossview High |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | simpliHOM |
|---|
