About 3426 Foxrun Ln
Freshly painted and ready for you to make it home!!! Come check out this amazing 4 bedroom home with a huge living room, awesome backyard, on a corner lot conveniently located close to Fort Campbell, downtown Clarksville, Wilma Rudolph, and a few minutes to I24's exit 1 or 89. Enjoy your morning coffee on the front porch and a delicious barbecue on the back deck! Inside you'll find a large primary suite downstairs, tucked away for a quiet retreat! Upstairs you can find 2 additional bedrooms and a large bonus room that can be used as an additional bedroom! Assumable loan at 5.6% with a monthly payment of $2146.57 and a payoff of $273,331.
Features of 3426 Foxrun Ln
| MLS® # | 2990798 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,051 |
| Acres | 0.23 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3426 Foxrun Ln |
|---|---|
| Subdivision | Fox Meadow |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| Elementary | Barkers Mill Elementary |
|---|---|
| Middle | West Creek Middle |
| High | West Creek High |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Sweet Home Realty and Property Management |
|---|
