About 1717 Riverhaven Dr
Immaculate 3 bedroom, 2.5 bath home in Bradbury Farms over full basement. Wooded 1.16 Bluff Lot with Huge Level Backyard and extra parking area. Primary bedroom is very spacious with cathedral ceiling, large walk-in closet, bathroom with double vanities, whirlpool tub and separate shower plus laundry. Back yard is partially fenced with large storage building. Deck has screened in porch area. Wood and Tile flooring on main level. Carpet, tile & wood on 2nd level. Oversized basement with 2 car garage and workbench area. CHECK OUT THE VIDEO ON THE WEBSITE LINK! Central Vac in the home. All kitchen appliances including refrigerator remain. Washer & Dryer remain (just 3 yrs old) Roof just 3 years old.
Features of 1717 Riverhaven Dr
| MLS® # | 2990531 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,154 |
| Acres | 1.16 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract - Not Showing |
Community Information
| Address | 1717 Riverhaven Dr |
|---|---|
| Subdivision | Bradbury Farms |
| City | Adams |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37010 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 7 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Basement, Concrete |
| View | Bluff |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Views, Wooded |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Carmel Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty |
|---|
