About 600 E Trinity Ln 107
MOVE-IN SPECIAL- MOVE IN BY NOVEMBER 15TH AND RECEIVE HALF OFF THE FIRST MONTH RENT! Modern East Nashville Condo – Steps from the Action! Welcome to your new home in East Nashville! This stylish, newer condo offers a spacious open floor plan with bright, modern finishes that make the space feel fresh and inviting. Conveniently located near all the fun of East Nashville, Cleveland Park, and just minutes from Downtown, you’ll be right where you want to be. Enjoy ground-level access a few feet away from the plentiful parking— no steps to worry about — and a direct view of the sleek community pool. The community also offers fantastic amenities, including a fitness center, clubhouse, dog park, and a cozy fire pit area perfect for relaxing while your pup plays. WASHER AND DRYER INCLUDED!
Features of 600 E Trinity Ln 107
| MLS® # | 2990245 | 
|---|---|
| Price | $1,375 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 697 | 
| Acres | 0.00 | 
| Year Built | 2023 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 600 E Trinity Ln 107 | 
|---|---|
| Subdivision | High View Flats | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37207 | 
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Pool | 
|---|---|
| Utilities | Electricity Available, Water Available | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Indoor | 
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry | 
|---|---|
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
School Information
| Elementary | Tom Joy Elementary | 
|---|---|
| Middle | Jere Baxter Middle | 
| High | Maplewood Comp High School | 
Additional Information
| Date Listed | September 5th, 2025 | 
|---|---|
| Days on Market | 53 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Coldwell Banker Southern Realty | 
|---|

