About 1587 Variance Dr
SELLER TO PROVIDE $5K IN CONCESSIONS! This beauty features vaulted ceilings, a shiplap fireplace, custom foyer paneling, and an open concept layout. The kitchen offers a large island, built-in bench, and a laundry room/pantry off to the side, boasting extra wood shelving and cabinets. The primary suite features double tray ceilings, a bright en suite bath with double vanities, and a huge walk-in closet! Two additional spacious bedrooms are nearby with a full bathroom in between. Enjoy a fenced backyard with a fire pit, covered patio, and small shed. Garage floor is epoxied! ASSUMABLE 5.75% VA LOAN!
Features of 1587 Variance Dr
| MLS® # | 2987560 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1587 Variance Dr |
|---|---|
| Subdivision | Liberty Park |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Amenities | Park, Playground, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Kitchen Island |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Woodlawn Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Byers & Harvey Inc. |
|---|
