About 149 Foxhall Drive
Windermere floor plan Lot 58 - nice lot w/ full sod & irrigation backing to a beautiful tree line: 4 beds, 3.5 bath, Dual Primary WICs & every bedroom has access to a bath! Beautiful open concept with tons of windows for natural light! Upgraded design features including quartz counters, SOFT CLOSE cabinets throughout, GAS cooking, tankless water heater, fireplace, tiled wet areas, oak stairs, & so much more. 1-10 Warranty. Enjoy Williamson Co. living with community POOL, playground, dog park & walking trails. * Photos are examples only.*LOW INTEREST RATES PROVIDED through builder's preferred lender. Additional information found in documents. Please see on-site agent for details.
Features of 149 Foxhall Drive
| MLS® # | 2986262 |
|---|---|
| Price | $715,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,489 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 149 Foxhall Drive |
|---|---|
| Subdivision | Wilkerson Place |
| City | Spring Hill |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37174 |
Amenities
| Amenities | Dog Park, Playground, Pool, Sidewalks, Trail(s) |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Bethesda Elementary |
|---|---|
| Middle | Spring Station Middle School |
| High | Summit High School |
Additional Information
| Date Listed | August 30th, 2025 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dream Finders Holdings, LLC |
|---|
