About 2004 Brisbane Dr
Welcome to this beautifully maintained 4-bedroom, 3.5 bath, 3643 sq ft brick home with standout upgrades inside and out! Step into a spacious open floor plan featuring hardwood floors throughout the main level, arched entryways, plantation shutters, and fresh paint. The oversized kitchen is a chef's dream- complete with granite countertops, double ovens, and abundant cabinet space. Upstairs you will find three bedrooms, two full baths, a large bonus room, and approximately 140 sq ft of unfinished storage, shelving included. The luxurious backyard is your oasis, showcasing a heated pool and spa installed in 2023- perfect for year around enjoyment. Upgrades include a new roof, new HVAC systems upstairs and down, new carpet and carpet pad in all upstairs bedrooms and hallway, and state of the art security system with home automation, and a whole house water filtration system with water softener. From crown molding to coffered ceilings, this home is packed with timeless charm and quality craftmanship. Located in a desirable neighborhood of Cherry Grove in the heart of Spring Hill. This home is turn-key and ready for its next chapter.
Features of 2004 Brisbane Dr
| MLS® # | 2980101 |
|---|---|
| Price | $949,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,643 |
| Acres | 0.22 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 2004 Brisbane Dr |
|---|---|
| Subdivision | Cherry Grove Ph 4 Sec 2 |
| City | Spring Hill |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37174 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Water Available, Cable Connected |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Attached, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Built-In Electric Oven, Double Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Smart Appliance(s), Water Purifier |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Allendale Elementary School |
|---|---|
| Middle | Spring Station Middle School |
| High | Summit High School |
Additional Information
| Date Listed | August 23rd, 2025 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Synergy Realty Network, LLC |
|---|
