About 1616 Parkside Dr
3 bed, 2 bath home with 1,350 sq ft, located just minutes from the back gate of post. This bright, open floor plan features a decorative fireplace, dining nook, and a spacious kitchen with an oversized island, ample storage, and all major appliances. The primary suite offers a large walk-in closet and a private bath with dual vanities, a soaker tub, and walk-in shower. Two additional bedrooms have generous closets and share a full bath. Includes laundry connections, attached garage, covered patio, and privacy-fenced backyard.
Features of 1616 Parkside Dr
| MLS® # | 2976927 |
|---|---|
| Price | $1,695 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 1616 Parkside Dr |
|---|---|
| Subdivision | Liberty Park |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Woodlawn Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fast Train Property Management, LLC |
|---|
