About 3412 Heatherwood Trce
Four bedroom, 2-story home, half bath downstairs on almost a third of an acre with no rear neighbors. Farmland, sunsets, deer, and turkeys is all you see beyond the plantation shutters, new deck and backyard privacy fence. NO HOA. Recent updates to include a new water heater, new roof, and new floors downstairs. Enjoy the onsite mailbox (NO offsite CBU here), lovely entry foyer, cozy fireplace, open kitchen, decorative columns, large closets and larger rooms. Washer, dryer, and refrigerator convey. SS appliances. Located just 5 minutes from shopping, schools, restaurants, and I-24.
Features of 3412 Heatherwood Trce
| MLS® # | 2974500 |
|---|---|
| Price | $354,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,525 |
| Acres | 0.29 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3412 Heatherwood Trce |
|---|---|
| Subdivision | Meadows of Hearthstone |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Oven, Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Northeast Middle |
| High | Northeast High School |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
