About 1222 Ashridge Drive Unit 4
Experience comfort and style in this beautiful townhome featuring stunning hardwood flooring throughout the open-concept living room and eat-in kitchen. The kitchen is a chef’s delight with a breakfast bar, sleek stainless steel appliances, granite-look countertops, and rich dark cabinetry. A full-size laundry closet with washer and dryer is conveniently included. Upstairs, you’ll find two spacious bedrooms and a full bathroom with elegant tile surround. Enjoy your own private outdoor space with a charming back patio—perfect for entertaining friends or unwinding after a long day. Pet-friendly! Up to 2 pets allowed with a $200 non-refundable fee per pet and monthly pet rent of $25 for the first pet and $10 for the second.
Features of 1222 Ashridge Drive Unit 4
| MLS® # | 2972927 |
|---|---|
| Price | $1,100 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,010 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1222 Ashridge Drive Unit 4 |
|---|---|
| Subdivision | Quail Ridge |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets |
|---|---|
| Appliances | Dryer, Washer, Refrigerator, Microwave, Dishwasher, Oven, Range |
| Heating | Electric, Central |
| Cooling | Electric, Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Brick, Vinyl Siding |
|---|
School Information
| Elementary | Minglewood Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cory Real Estate Services |
|---|
