About 110 Woodmont Blvd N202
Experience "Resort living at Home" while enjoying some of the most exclusive, unique and spacious condominium residences in Nashville . Standard finishes include: Wolf/Sub Zero appliances, wide plank floors,11'4' ceilings, large covered balconies w/ outdoor kitchens, and private garage parking . Amenities include security gates, 24/7 concerige, swimming pool, pool pavilion, gardens designed by Gavin Duke, fitness center, library, boardroom, guest suite, owners lounge with formal dining room and catering kitchen and more. All residences are one story, with amazing outdoor spaces Shown by appointment to qualified buyers. Sufficient Buyer identification or POF required prior to all showings.
Features of 110 Woodmont Blvd N202
| MLS® # | 2971017 | 
|---|---|
| Price | $3,312,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,561 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Other Condo | 
| Status | Active | 
Community Information
| Address | 110 Woodmont Blvd N202 | 
|---|---|
| Subdivision | The Manning | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37205 | 
Amenities
| Utilities | Water Available | 
|---|---|
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Garages | Assigned | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Kitchen Island | 
|---|---|
| Appliances | Built-In Gas Oven, Double Oven | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Balcony, Gas Grill, Smart Camera(s)/Recording | 
|---|---|
| Construction | Brick | 
School Information
| Elementary | Julia Green Elementary | 
|---|---|
| Middle | John Trotwood Moore Middle | 
| High | Hillsboro Comp High School | 
Additional Information
| Date Listed | September 10th, 2025 | 
|---|---|
| Days on Market | 49 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Fridrich & Clark Realty | 
|---|

