About 340 White Swans Xing
Beautiful European Villa in lovely gated Cambridge Downs development. Incredible views/privacy on 2 acres! Wonderful floor plan with primary suite & other BR suite on main level. Family rm w/rough-hewn cedar beams/soaring ceiling & open to eating area & a fabulous large kitchen! Wine room convenient for entertaining on main level, screened porch with fireplace & spectacular pool/hot tub, rock waterfall & outdoor fireplace. All 6BRs en suites, ELEVATOR to all levels, 4-car garage & fully fenced back yard. SO much more!
Features of 340 White Swans Xing
| MLS® # | 2968278 |
|---|---|
| Price | $5,300,000 |
| Bedrooms | 6 |
| Bathrooms | 7.50 |
| Full Baths | 6 |
| Half Baths | 3 |
| Square Footage | 9,625 |
| Acres | 2.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 340 White Swans Xing |
|---|---|
| Subdivision | Cambridge Downs |
| City | Brentwood |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37027 |
Amenities
| Amenities | Gated, Underground Utilities |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Elevator, Entrance Foyer, Extra Closets, High Ceilings, In-Law Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 3 |
Exterior
| Lot Description | Cul-De-Sac, Sloped, Views |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Percy Priest Elementary |
|---|---|
| Middle | John Trotwood Moore Middle |
| High | Hillsboro Comp High School |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fridrich & Clark Realty |
|---|
