About 2120 Bandera Dr
Beautiful 2 story on large corner lot w/ covered front porch-gourmet kitchen-double ovens-fireplace-high ceilings-primary bath w/extra lg shower and tub. Patio has fenced yard-sunroom and outdoor fireplace. Solar panels are a plus to reducing power costs.These are completely paid for, no extra payments. 1 year home warranty offered
Features of 2120 Bandera Dr
| MLS® # | 2967945 |
|---|---|
| Price | $449,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,248 |
| Acres | 0.28 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract - Not Showing |
Community Information
| Address | 2120 Bandera Dr |
|---|---|
| Subdivision | West Creek Farms |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Amenities | Sidewalks, Underground Utilities |
|---|---|
| Utilities | Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Double Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | West Creek Elementary School |
|---|---|
| Middle | West Creek Middle |
| High | West Creek High |
Additional Information
| Date Listed | August 3rd, 2025 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | 24 Realty |
|---|
