About 1956 Boyer Blvd
Dream home in Boyer Farms. This incredible 2012 Crabb Home sits on a ~ one-acre lot lined in the back with mature trees and no backyard adjoining properties or houses. 4 bedrooms on the main level, including a spacious master suite with a fireplace and a huge upstairs bonus room with a private full bathroom. This home features a kitchen with a breakfast area, a formal dining room. There is a large great room with 15 ft vaulted ceilings and a fireplace. In-ground saltwater pool, hot tub with enclosure, covered back porch, and fenced backyard. Irrigation system, blinds, hardwood floors, and much more! This all-brick POOL home is zoned for Oakland Elementary, Kirkwood Middle, and Rossview High schools. Convenient to schools, interstate, restaurants, Ft. Campbell. Immaculate condition!
Features of 1956 Boyer Blvd
| MLS® # | 2964564 |
|---|---|
| Price | $714,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,107 |
| Acres | 0.92 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1956 Boyer Blvd |
|---|---|
| Subdivision | Boyer Farms |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37043 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Garages | Garage Door Opener, Concrete |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Hot Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Oven, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Trelora Realty, Inc |
|---|
