About 400 Clearwater Dr
Owner Agent - Well maintained duplex with 2 bedrooms and 2.5 baths. Inviting deck great for entertaining. No Smokers, No Pets.
Features of 400 Clearwater Dr
| MLS® # | 2941287 | 
|---|---|
| Price | $1,375 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,280 | 
| Acres | 0.00 | 
| Year Built | 1984 | 
| Type | Residential Lease | 
| Sub-Type | Duplex | 
| Status | Active | 
Community Information
| Address | 400 Clearwater Dr | 
|---|---|
| Subdivision | Edge-O-Lake | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37217 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Refrigerator | 
|---|---|
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Construction | Brick | 
|---|
School Information
| Elementary | Una Elementary | 
|---|---|
| Middle | Apollo Middle | 
| High | Antioch High School | 
Additional Information
| Date Listed | July 14th, 2025 | 
|---|---|
| Days on Market | 108 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Tom Buida Real Estate Services Inc. | 
|---|

