About 2929 Selena Dr E77
THIS PROPERTY HAS BEEN RENTED. I'LL BE REMOVING SHORTLY.
Features of 2929 Selena Dr E77
| MLS® # | 2939465 |
|---|---|
| Price | $1,250 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Under Contract - Not Showing |
Community Information
| Address | 2929 Selena Dr E77 |
|---|---|
| Subdivision | Kingswood |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37211 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| Garages | Asphalt, Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Frame, Stone |
School Information
| Elementary | Glencliff Elementary |
|---|---|
| Middle | Wright Middle |
| High | Glencliff High School |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 109 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
