About 404 Pacific Ave
3 bedroom, 2 bath home in Oak Grove, Freshly painted with new flooring. Stainless appliances. Washer/Dryer hookups. Fenced back yard with covered deck. Convenient to post. Small to medium dogs welcome with $250 refundable pet deposit and $25/mo pet rent. No cats, kittens, puppies or dangerous breeds. Owner has final approval on all pets. Free months rent with 13 month lease.
Features of 404 Pacific Ave
| MLS® # | 2928203 |
|---|---|
| Price | $1,195 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 404 Pacific Ave |
|---|---|
| Subdivision | Golden Pond Est |
| City | Oak Grove |
| County | Christian County, KY |
| State | KY |
| Zip Code | 42262 |
Amenities
| Utilities | Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| Elementary | Pembroke Elementary School |
|---|---|
| Middle | Hopkinsville Middle School |
| High | Hopkinsville High School |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Vision Realty |
|---|
