About 3792 Tradewinds Ter
Imagine an early coffee morning on your covered porch or covered deck enjoying a lovely breeze and thinking to yourself this is what life's all about. You'll feel as if you haven't a care in the world because you've made the decision to purchase this lovely 4br 2.5ba home on a corner lot with a huge privacy fenced back yard where the kids have plenty of room to play. You'll also be happy about your decision because you no longer have to carry clothes up and down stairs for laundry! All bedrooms are upstairs but the primary is like its own retreat with a separate soaker tub and shower with a walk in closet in the back. Open floorplan, Formal Dining Room, Double ovens, granite countertops with plenty of space, who's cooking better than you in here? You must see this home!
Features of 3792 Tradewinds Ter
MLS® # | 2926467 |
---|---|
Price | $385,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,360 |
Acres | 0.32 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3792 Tradewinds Ter |
---|---|
Subdivision | Crosswinds |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37040 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 4 |
# of Garages | 2 |
Garages | Garage Faces Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Double Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Corner Lot, Level |
---|---|
Roof | Shingle |
Construction | Stone, Vinyl Siding |
School Information
Elementary | Oakland Elementary |
---|---|
Middle | Kirkwood Middle |
High | Kirkwood High |
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|