About 7026 Magnolia Crossings
Step into this beautifully designed open-concept townhome, ideal for both everyday living and entertaining. The spacious living area seamlessly connects to a gourmet kitchen, showcasing granite countertops, soft-close drawers, and sleek stainless steel appliances. A generous pantry adds extra storage, and the in-unit washer and dryer—conveniently located on the second floor—make laundry a breeze. Amenities: clubhouse, fitness center, pool, playground, and walking trails Upstairs, two well-appointed bedrooms offer ample closet space and abundant natural light. With modern finishes and thoughtful touches throughout, this stylish home perfectly blends comfort and functionality. A must-see for anyone seeking convenience, comfort, and contemporary living.
Features of 7026 Magnolia Crossings
| MLS® # | 2924477 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7026 Magnolia Crossings |
|---|---|
| Subdivision | Somerset Springs Townhomes |
| City | Spring Hill |
| County | Maury County, TN |
| State | TN |
| Zip Code | 37174 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| Garages | Asphalt, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Smart Appliance(s) |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Marvin Wright Elementary School |
|---|---|
| Middle | Spring Hill Middle School |
| High | Spring Hill High School |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 120 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty - Murfreesboro |
|---|
