About 980 Cheekwood Trl
This well-kept 3-bedroom, 2-bath home sits on 1.5 acres with no HOA and key upgrades already in place. A new roof is scheduled to be installed in the coming days, and the home features a solar panel system, a fully encapsulated crawlspace, and a water heater that’s just three years old. Enjoy the freedom and flexibility of a large lot with no restrictions. Whether you want space to spread out or a property with practical upgrades already handled, this one’s ready for you.
Features of 980 Cheekwood Trl
MLS® # | 2918237 |
---|---|
Price | $290,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,151 |
Acres | 1.50 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 980 Cheekwood Trl |
---|---|
Subdivision | Deepwood South |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Garage Faces Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Electric Oven, Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Brick |
---|
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Cory Real Estate Services |
---|