About 7013 Congress Drive
NEW~ Ford Classic Homes Camille~ Handsome Brick w/ 5 Bedrooms & 5 Baths w/ 2 1/2 Baths~ Great Room w/ Fireplace, open to Stunning Kitchen w/ separate dining space~ Primary, Guest Suite & Study on Main~ 2nd floor Bonus Room w/ walk-out terrace~ Hobby Room is Flex Room (22x18), 3-car garage~ Designer selections pre view listed under documents~ Selections still remain for a buyer for a limited time~ SHOWN BY APPOINTMENT ONLY~
Features of 7013 Congress Drive
| MLS® # | 2905346 |
|---|---|
| Price | $2,206,075 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4,204 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7013 Congress Drive |
|---|---|
| Subdivision | Westhaven |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37064 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Water Available |
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Double Oven, Electric Oven, Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Smart Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Pearre Creek Elementary School |
|---|---|
| Middle | Hillsboro Elementary/ Middle School |
| High | Independence High School |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 151 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Westhaven Realty |
|---|
