About 7511 Upper East Valley Rd
**AUCTION** June 7th at 11:00 AM CST on site. This 34.65 GreenBelt farm has current fencing, spacious, two-story, 2,440 sqft home furnished with appliances, large barn with concrete flooring, farm shop with concrete flooring, a creek running through the property and stunning views! The possibilities for this property are endless. Nestled in the breathtaking Sequatchie Valley not far from the Sequatchie River with mountain views on both sides! Superb, quiet location! Property will be offered in 3 tracts with the option to regroup the property with a 5% raise as the final offer. Tract 1: 16.5 Acres with home, Tract 2: 6 Acres & Tract 3: 11.5 Acres.
Features of 7511 Upper East Valley Rd
| MLS® # | 2867349 |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,440 |
| Acres | 34.65 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 7511 Upper East Valley Rd |
|---|---|
| Subdivision | na |
| City | Pikeville |
| County | Bledsoe County, TN |
| State | TN |
| Zip Code | 37367 |
Amenities
| Utilities | Water Available |
|---|---|
| View | Mountain(s), Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Primary Bedroom Main Floor |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| Elementary | Pikeville Elementary |
|---|---|
| Middle | Bledsoe County Middle School |
| High | Bledsoe County High School |
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Days on Market | 171 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Professional Group |
|---|
