About 3160 Timberdale Dr
Better than new!! This one owner home less than 8 years old has all the space and convenience you will need in a home. Offering 4 bedrooms, a designated office space AND a large bonus room coupled with the 3 full bathrooms and 1 half bath, this home is sure to impress! Newer paint, custom pantry, a custom ceiling in the front of the home and new doors top off this beauty. With a large fenced in back yard, feel free to bring your chickens and beat those ridiculous egg prices. In fact, there is already a designated chicken coop and planter beds available if you would like them to stay! Home also has Ring doorbell and garage security cam that conveys with the property. 2 625% VA assumable loan. Call agent for details.
Features of 3160 Timberdale Dr
| MLS® # | 2817697 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,180 |
| Acres | 0.36 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Under Contract - Not Showing |
Community Information
| Address | 3160 Timberdale Dr |
|---|---|
| Subdivision | Timber Springs |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Northeast Elementary |
|---|---|
| Middle | Northeast Middle |
| High | Northeast High School |
Additional Information
| Date Listed | April 19th, 2025 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Southern Realty |
|---|
