About 917 Kirkwood Ave
Rare new construction in 12 South on over a half acre! This home offers 5 bedrooms, 5.5 bathrooms and combines luxury with the charm of one of Nashville's most sought-after areas. This home features a primary suite on the main floor with two walk in closets. This thoughtful design includes a gourmet kitchen with custom cabinets, walk in prep kitchen/pantry, 2 laundry rooms/connections, outdoor living with gas fireplace, bonus room over garage, office space, fenced in backyard, and so much more! 12S is a vibrant community filled with local shops, trendy restaurants, and walking distance to Sevier Park and Community Center. This home and lot size is truly one of a kind!
Features of 917 Kirkwood Ave
| MLS® # | 2815541 | 
|---|---|
| Price | $3,299,998 | 
| Bedrooms | 5 | 
| Bathrooms | 5.50 | 
| Full Baths | 4 | 
| Half Baths | 3 | 
| Square Footage | 5,059 | 
| Acres | 0.55 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 917 Kirkwood Ave | 
|---|---|
| Subdivision | 12 South | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37204 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Parking Spaces | 5 | 
| # of Garages | 3 | 
| Garages | Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Entrance Foyer, Extra Closets, High Ceilings, Pantry, Wet Bar, Kitchen Island | 
|---|---|
| Appliances | Electric Oven, Gas Range, Double Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator | 
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| # of Stories | 2 | 
Exterior
| Lot Description | Level | 
|---|---|
| Construction | Brick | 
School Information
| Elementary | Waverly-Belmont Elementary School | 
|---|---|
| Middle | John Trotwood Moore Middle | 
| High | Hillsboro Comp High School | 
Additional Information
| Date Listed | April 10th, 2025 | 
|---|---|
| Days on Market | 203 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Bradford Real Estate | 
|---|

