About 1676 Putnum Dr
Beautiful home at the end of a culdesac! No back yard neighbors & well loved. Like new home built in 2018! 3 bedrooms + 3 full bath + HUGE upstairs bonus room! Large fenced in back yard, and new landscaping. This home has a large island in the kitchen with a full stainless steel appliance package. Master bedroom has private suite with a tile shower and soaker tub! Secondary bedrooms have their own full bath towards the front of the home. HUGE bonus room upstairs has two full walk in closets and another FULL bath. Such a great layout for a family, and won’t last long!
Features of 1676 Putnum Dr
MLS® # | 2811231 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,200 |
Acres | 0.48 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1676 Putnum Dr |
---|---|
Subdivision | Liberty Park |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Primary Bedroom Main Floor |
---|---|
Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Stone, Vinyl Siding |
School Information
Elementary | Woodlawn Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Haus Realty & Management LLC |
---|